| Vendor Code: | S.HOME 0.5 - 5.0 |
| Dimensions: | For PV modules need area from 4 to 40 sq. m. |
| Manifacturing Capacity: | 500 - 5000 W |
S. HOME 0.5-5.0 is a solar power plant for independent or alternative power supply of a residential house, cottage, farm, greenhouse, pump station, and other objects. The station does not require special maintenance and additional costs.
The solar station S.HOME from NEW-TEK LLC is designed to provide electricity to residential homes, holiday villages, agricultural and farming small and medium enterprises, pump stations, etc. Our station has some advantages: it does not require special maintenance and knowledge, can be deconstructed and moved to a new location, provides complete autonomy, and is installed in any place and at any time of the year.
| Household devices | S.HOME 0.5 | S.HOME 1.0 | S.HOME 2.0 | S.HOME 3.0 | S.HOME 5.0 |
|---|---|---|---|---|---|
| Energy-saving lamp (10W) | 4 | 6 | 10 | 15 | 20 |
| LCD TV | 1 | 1 | 1 | 1 | 2 |
| Mobile phone / Smartphone charger | + | + | + | + | + |
| Refrigerator with А+ | - | 1 | 1 | 1 | 1 |
| Washing machine with А+ | - | - | 1 time/week | 2 times/week | 3 times/week |
| PC / notebook | - | 1 | 1 | 1 | 1 |
| Air conditioner (1.0 kW) | - | - | 1 | 1 | 1 |
| Heater (1.0 kW) | - | - | - | 1 | 1 |
| Circulating pump (0.15 kW) | - | - | 1 | 1 | 1 |
| The pump of water (0.8 kW) | - | - | - | 1 | 1 |
| Iron (1.0 kW) | - | - | - | 1 | 1 |
| Own consumption of station equipment | + | + | + | + | + |
Note:
the digital values shown in the table are the number of equipment allowed for this capacity of the solar station